Washington Huskies Football
Washington Huskies Football
2023-24 REGULAR SEASON
343.8 PYPG
125.2 RYPG
37.7 PPG
469.1 TotY/G

Washington Huskies Football Roster

Quarterback
No Player Pos Ht Wt (lbs) School Year Hometown
14 QB 6' 3'' 200 Sophomore Glendale, AZ
19 QB 6' 5'' 214 Junior Seattle, WA
10 QB 6' 5'' 226 Freshman Loomis, CA
5 QB 5' 11'' 197 Junior Puyallup, WA
9 QB 6' 2'' 213 Senior Tampa, FL
17 QB 6' 0'' 186 Sophomore Menlo Park, CA
13 QB 6' 0'' 203 Sophomore Oregon City, OR
Running Back
No Player Pos Ht Wt (lbs) School Year Hometown
28 RB 6' 1'' 207 Sophomore Kirkland, WA
25 RB 5' 8'' 185 Freshman Stanwood, WA
22 RB 5' 11'' 212 Junior Rancho Cucamonga, CA
7 RB 5' 11'' 218 Junior Greenville, MS
6 RB 5' 11'' 223 Senior Lancaster, CA
21 RB 5' 8'' 192 Junior Reno, NV
8 RB 5' 10'' 202 Sophomore Waco, TX
20 RB 5' 10'' 185 Freshman Bakersfield, CA
Wide Receiver
No Player Pos Ht Wt (lbs) School Year Hometown
4 WR 6' 0'' 203 Sophomore Las Vegas, NV
12 WR 6' 3'' 207 Sophomore South Hill, WA
82 WR 6' 3'' 217 Sophomore Seattle, WA
84 WR 5' 11'' 188 Sophomore Redwood City, CA
0 WR 5' 8'' 178 Senior Antioch, CA
31 WR 6' 0'' 188 Freshman Meridian, ID
15 WR 6' 0'' 170 Freshman Hayward, CA
11 WR 6' 0'' 192 Junior Fresno, CA
1 WR 6' 2'' 215 Junior Las Vegas, NV
80 WR 5' 8'' 203 Sophomore Clovis, CA
2 WR 6' 1'' 204 Sophomore Lufkin, TX
89 WR 5' 8'' 177 Freshman Adelanto, CA
18 WR 5' 11'' 195 Sophomore Missoula, MT
81 WR 5' 8'' 173 Junior Vancouver, WA
3 WR 6' 0'' 185 Freshman Brentwood, CA
Tight Ends
No Player Pos Ht Wt (lbs) School Year Hometown
85 TE 6' 2'' 239 Sophomore Los Angeles, CA
83 TE 6' 3'' 237 Senior Spokane, WA
91 TE 6' 5'' 244 Sophomore Mountain View, CA
88 TE 6' 3'' 255 Junior Kenmore, WA
87 TE 6' 5'' 243 Sophomore Tumwater, WA
86 TE 6' 4'' 240 Sophomore San Jose, CA
37 TE 6' 2'' 248 Senior Bellevue, WA
Offensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
67 OL 6' 3'' 313 Freshman Olympia, WA
72 OL 6' 1'' 275 Sophomore Mesa, AZ
77 OL 6' 7'' 313 Junior Kapolei, HI
63 OL 6' 1'' 297 Freshman Vancouver, WA
54 OL 6' 1'' 277 Freshman Seattle, WA
68 OL 6' 7'' 290 Freshman East Palo Alto, CA
55 OL 6' 3'' 317 Junior Henderson, NV
56 OL 6' 3'' 303 Sophomore Ferndale, WA
66 OL 6' 1'' 310 Freshman Ferndale, WA
58 OL 6' 4'' 292 Freshman Centennial, CO
76 OL 6' 6'' 259 Freshman Orange, CA
71 OL 6' 5'' 327 Junior Renton, WA
70 OL 6' 4'' 281 Sophomore Mars, PA
78 OL 6' 5'' 298 Senior Tucson, AZ
64 OL 6' 3'' 299 Sophomore Caldwell, ID
65 OL 6' 5'' 296 Sophomore Gig Harbor, WA
73 OL 6' 5'' 300 Sophomore Highlands Ranch, CO
74 OL 6' 4'' 327 Freshman Los Angeles, CA
75 OL 6' 6'' 293 Sophomore Capitola, CA
Defensive Line
No Player Pos Ht Wt (lbs) School Year Hometown
68 DL 6' 5'' 327 Senior Tacoma, WA
55 DL 6' 2'' 302 Junior Pittsburg, CA
93 DL 6' 1'' 310 Freshman Bellingham, WA
90 DL 6' 1'' 322 Freshman Moorhead, MN
91 DL 6' 0'' 292 Senior Concord, CA
97 DL 6' 3'' 283 Sophomore Yelm, WA
95 DL 6' 2'' 307 Sophomore Detroit, MI
94 DL 6' 2'' 297 Sophomore Detroit, MI
99 DL 6' 2'' 317 Junior Honolulu, HI
Linebackers
No Player Pos Ht Wt (lbs) School Year Hometown
46 LB 6' 3'' 263 Senior Tacoma, WA
51 LB 5' 11'' 194 Sophomore Woodinville, WA
42 LB 6' 1'' 226 Junior Woodinville, WA
17 LB 5' 10'' 216 Freshman Carson, CA
15 LB 6' 4'' 255 Sophomore Dawson, MN
54 LB 6' 0'' 222 Junior Bellevue, WA
10 LB 6' 1'' 237 Senior Long Beach, CA
44 LB 6' 2'' 237 Sophomore Seattle, WA
45 LB 6' 4'' 249 Sophomore Hamburg,
41 LB 6' 2'' 225 Sophomore Dorchester, MA
14 LB 6' 3'' 226 Sophomore Seattle, WA
47 LB 6' 4'' 272 Freshman Lavon, TX
88 LB 6' 3'' 229 Sophomore Gig Harbor, WA
48 LB 6' 4'' 250 Freshman Puyallup, WA
53 LB 6' 1'' 230 Freshman Puyallup, WA
56 LB 6' 1'' 245 Freshman Ferndale, WA
49 LB 6' 1'' 221 Sophomore Sammamish, WA
8 LB 6' 3'' 274 Junior Phoenix, AZ
52 LB 6' 0'' 260 Junior South Jordan, UT
4 LB 6' 3'' 254 Senior Pearl City, HI
11 LB 6' 1'' 240 Junior Federal Way, WA
5 LB 6' 0'' 236 Senior Anchorage, AK
33 LB 5' 11'' 216 Freshman Oxnard, CA
Defensive Back
No Player Pos Ht Wt (lbs) School Year Hometown
6 CB 5' 10'' 184 Sophomore San Jacinto, CA
19 CB 5' 10'' 184 Sophomore Spring Valley, CA
27 CB 5' 10'' 186 Sophomore San Jose, CA
23 CB 5' 10'' 178 Freshman Fairfield, CA
9 CB 6' 0'' 192 Junior Los Angeles, CA
0 CB 6' 1'' 207 Sophomore Houston, TX
34 CB 5' 10'' 188 Senior Bellevue, WA
25 CB 6' 0'' 191 Sophomore Carson, CA
1 CB 5' 9'' 183 Junior DeSoto, TX
40 CB 5' 10'' 188 Sophomore San Jose, CA
3 CB 6' 0'' 210 Junior Seattle, WA
2 CB 5' 11'' 177 Freshman Federal Way, WA
16 CB 6' 0'' 198 Freshman Lake Charles, LA
12 S 6' 3'' 197 Sophomore Sumner, WA
24 S 6' 0'' 190 Sophomore Hawthorne, CA
26 S 5' 11'' 164 Freshman Arlington, TX
18 S 5' 11'' 174 Freshman San Jacinto, CA
28 S 6' 0'' 187 Sophomore Oakland, CA
30 S 5' 9'' 192 Junior Greenbank, WA
20 S 6' 2'' 200 Senior Carlsbad, CA
32 S 6' 0'' 207 Sophomore Tacoma, WA
Special
No Player Pos Ht Wt (lbs) School Year Hometown
95 K 5' 10'' 209 Sophomore Scottsdale, AZ
85 K 6' 0'' 188 Sophomore Bellingham, WA
38 P 5' 11'' 216 Sophomore Edmonds, WA
96 P 6' 0'' 172 Freshman Lynden, WA
43 P 6' 5'' 192 Sophomore Gurnee, IL
49 LS 6' 1'' 213 Sophomore South Pasadena, CA
89 LS 5' 10'' 214 Junior Gilbert, AZ
82 LS 5' 10'' 219 Sophomore Ripon, CA
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
App download animated image Get the free App now